Sizing
SIZE PALM CIRCUMFERENCE (A) HAND LENGTH (B)
XS 7.0″ – 7.75″ 6.5″ – 6.75″
SM 7.75″ – 8.0″ 6.75″ – 7.25″
MD 8.0″ – 8.5″ 7.25″ – 7.5″
LG 8.5″ – 8.75″ 7.5″ – 7.75″
XL 8.75″ – 9.25″ 7.75″ – 8.25″
$14.99
The ultimate in lightweight paddling gloves, the Sun Gloves are ideal for warm weather comfort and protection. The half-finger design enhances paddle control and grip while a single layer of polysuede at the palm and thumb prevents blisters. A UPF 50+ rating provides protection from the elements.
SIZE PALM CIRCUMFERENCE (A) HAND LENGTH (B)
XS 7.0″ – 7.75″ 6.5″ – 6.75″
SM 7.75″ – 8.0″ 6.75″ – 7.25″
MD 8.0″ – 8.5″ 7.25″ – 7.5″
LG 8.5″ – 8.75″ 7.5″ – 7.75″
XL 8.75″ – 9.25″ 7.75″ – 8.25″
Size | Extra Small, Small, Medium, Large, Extra Large |
---|